St Francis Staff
SENIOR LEADERSHIP TEAM
|
|||||
HEAD TEACHER | Mrs | Judith | Duncan | ||
DHT | Miss | Vikki | Taylor | ||
|
|
|
|||
OFFICE STAFF | |||||
Mrs | Emma | Brown | |||
SFDW | |||||
Mrs |
Elaine | Mearns | |||
CLASS TEACHERS |
RCT TEACHERS | ||||
Miss | Klos | P1 | Mr Ward | ||
Miss | Williamson | P2/1 | Miss Page | ||
Miss | Cooper | P2 | Mrs Murray | ||
Miss | Downie | P3 | Mrs Nadeem | ||
Mrs |
Mitchell/Brymer |
P4/3 | |||
Mrs | Moran | P4 | |||
Miss | Rice | P5a | |||
Miss | O'Leary | P5b | Pod | ||
Mrs | Ross | P6 | Mrs Bird | ||
Mrs | Low | P7/6 | Miss Weir | ||
Mrs | Howie | P7 | Mrs Trueland | ||
|
|
||||
|
|
||||
Mrs | Rasche | Upper Orchard | |||
Mrs | Lynch | Lower Orchard | |||
Mrs | McCartney | Middle Orchard | |||
SUPPORT STAFF |
|||||
LCA |
PEYSA |
||||
Miss | Brander | Mrs | Easton | ||
Mrs | Palmer | Mrs | Sang | ||
Miss | Smith | Mrs | Duffy | ||
Mrs | Walker | Mrs | Thomson | ||
Mrs | Joyce | Mrs | Cushnie | ||
Miss | Carroll | ||||
Miss | Salmond | ||||
Mrs | Dawson | ||||
Miss | Gibson | ||||
Mrs | Bryceland | Mrs | Ritchie (SLCP) | ||
Miss | Todd | Mrs | Cura | ||
Mrs | Nelson |
Miss |
Robertson |
|
|
Mrs | Singers | ||||
PARENT COUNCIL |
|||||
Mrs | Archibald | CHAIR PERSON | |||